SMK Negeri 2 | | | | |
Administrasi Perkantoran | 8.075 | 8.788 | 8.26 | |
Akuntansi | 8.450 | 9.313 | 8.75 | |
Multimedia | 8.575 | 9.300 | 8.75 | |
Pemasaran | 7.863 | 8.488 | 7.98 | |
Rekayasa Perangkat Lunak | 8.163 | 9.063 | 8.37 | |
SMK Negeri 3 | | | | |
Administrasi Perkantoran | 7.550 | 9.175 | 7.86 | |
Akuntansi | 7.950 | 9.175 | 8.31 | |
Pemasaran | 7.438 | 9.138 | 7.67 | |
SMK Negeri 5 | | | | |
Teknik Audio Video | 8.263 | 9.113 | 8.47 | |
Teknik Instalasi Tenaga Listrik | 8.363 | 9.275 | 8.59 | |
Teknik Kendaraan Ringan | 8.688 | 9.388 | 8.89 | |
Permesinan | 8.600 | 9.388 | 8.82 | |
SMK Negeri 7 | | | | |
Multimedia | 8.663 | 9.625 | 8.97 | |
Persiapan Grafika | 8.175 | 8.825 | 8.38 | |
Produksi Grafika | 8.113 | 9.200 | 8.36 | |
Teknik Komputer dan Jaringan | 8.513 | 9.388 | 8.78 | |
SMK Negeri 9 | | | | |
Administrasi Perkantoran | 7.738 | 9.000 | 7.98 | |
Akuntansi | 8.050 | 9.238 | 8.36 | |
Pemasaran | 7.413 | 8.450 | 7.61 | |
SMK Negeri 10 | | | | |
Administrasi Perkantoran | 8.388 | 9.288 | 8.64 | |
Akuntansi | 8.700 | 9.663 | 8.96 | |
Pemasaran | 8.075 | 8.825 | 8.26 | |
Rekayasa Perangkat Lunak | 8.575 | 9.475 | 8.83 | |
SMK Negeri 11 | | | | |
Administrasi Perkantoran | 7.675 | 8.813 | 7.89 | |
Akuntansi | 7.913 | 9.263 | 8.19 | |
Pemasaran | 7.338 | 8.300 | 7.55 | |
SMK Negeri 12 | | | | |
Administrasi Perkantoran | 7.750 | 9.125 | 8.08 | |
Akuntansi | 8.450 | 9.188 | 8.74 | |
Pemasaran | 7.113 | 8.213 | 7.46 | |
SMK Negeri 13 | | | | |
Administrasi Perkantoran | 8.350 | 9.288 | 8.59 | |
Akuntansi | 8.488 | 9.325 | 8.72 | |
Pemasaran | 8.125 | 8.888 | 8.29 | |
Seni Teater | 8.088 | 8.825 | 8.29 | |
Usaha Perjalanan Wisata | 7.888 | 8.763 | 8.09 | |
SMK Negeri 15 | | | | |
Administrasi Perkantoran | 8.263 | 9.000 | 8.49 | |
Akuntansi | 8.413 | 9.113 | 8.59 | |
Pemasaran | 8.138 | 8.625 | 8.25 | |
SMK Negeri 16 | | | | |
Administrasi Perkantoran | 8.425 | 9.238 | 8.64 | |
Akuntansi | 8.688 | 9.588 | 8.91 | |
Pemasaran | 8.013 | 8.700 | 8.2 | |
SMK Negeri 17 | | | | |
Administrasi Perkantoran | 8.150 | 9.025 | 8.33 | |
Akuntansi | 8.363 | 9.225 | 8.56 | |
Pemasaran | 8.025 | 8.588 | 8.12 | |
SMK Negeri 18 | | | | |
Administrasi Perkantoran | 8.500 | 9.325 | 8.75 | |
Akuntansi | 8.638 | 9.625 | 8.93 | |
Pemasaran | 8.200 | 8.900 | 8.38 | |
SMK Negeri 19 | | | | |
Administrasi Perkantoran | 8.188 | 9.238 | 8.43 | |
Akuntansi | 8.425 | 9.425 | 8.72 | |
Multimedia | 8.800 | 9.550 | 8.98 | |
Pemasaran | 8.013 | 8.950 | 8.14 | |
SMK Negeri 21 | | | | |
Administrasi Perkantoran | 7.475 | 9.013 | 7.74 | |
Akuntansi | 7.850 | 9.363 | 8.34 | |
Pemasaran | 7.250 | 8.125 | 7.43 | |
SMK Negeri 22 | | | | |
Administrasi Perkantoran | 8.250 | 9.250 | 8.47 | |
Akuntansi | 8.475 | 9.325 | 8.73 | |
Pemasaran | 7.975 | 8.938 | 8.12 | |
Teknik Komputer dan Jaringan | 8.813 | 9.525 | 9.11 | |
SMK Negeri 23 | | | | |
Administrasi Perkantoran | 7.200 | 8.438 | 7.46 | |
Akuntansi | 7.375 | 8.800 | 7.75 | |
Pemasaran | 6.938 | 8.525 | 7.15 | |
SMK Negeri 24 | | | | |
Akomodasi Perhotelan | 7.975 | 9.288 | 8.23 | |
Busana Butik | 7.675 | 9.088 | 7.93 | |
Jasa Boga | 7.850 | 9.013 | 8.15 | |
Rekayasa Perangkat Lunak | 8.288 | 9.188 | 8.51 | |
SMK Negeri 25 | | | | |
Administrasi Perkantoran | 8.513 | 9.413 | 8.71 | |
Akuntansi | 8.738 | 9.400 | 8.94 | |
Pemasaran | 8.350 | 8.875 | 8.48 | |
SMK Negeri 28 | | | | |
Akomodasi Perhotelan | 8.075 | 9.175 | 8.37 | |
Perawatan Sosial | 7.850 | 9.050 | 8.13 | |
SMK Negeri 31 | | | | |
Administrasi Perkantoran | 8.000 | 8.938 | 8.2 | |
Akuntansi | 8.188 | 8.850 | 8.37 | |
Pemasaran | 7.800 | 8.788 | 7.92 | |
SMK Negeri 32 | | | | |
Akomodasi Perhotelan | 8.238 | 9.275 | 8.58 | |
Busana Butik | 7.600 | 8.963 | 7.96 | |
Jasa Boga | 8.138 | 9.413 | 8.5 | |
Patiseri | 7.975 | 9.163 | 8.27 | |
SMK Negeri 34 | | | | |
Multimedia | 8.388 | 9.300 | 8.64 | |
Teknik Kendaraan Ringan | 8.188 | 8.975 | 8.4 | |
Teknik Pemesinan | 8.175 | 8.975 | 8.44 | |
Teknik Industri Tenaga Listrik | 8.038 | 9.438 | 8.23 | |
SMK Negeri 35 | | | | |
Teknik Audio Video | 7.250 | 9.063 | 7.66 | |
Teknik Gambar Bangunan | 6.975 | 8.563 | 7.43 | |
Teknik Pemesinan | 7.088 | 8.250 | 7.5 | |
Teknik Mekanik Otomotif | 7.800 | 9.388 | 8.19 | |
Teknik Pembangkit Tenaga Listrik | 7.100 | 9.025 | 7.54 | |
SMK Negeri 36 | | | | |
Agribisnis Perikanan | 7.013 | 8.588 | 7.39 | |
Nautika Kapal Penangkap Ikan | 6.788 | 8.313 | 7.13 | |
Teknik Alat Berat | 7.288 | 8.988 | 7.6 | |
Teknik Kendaraan Ringan | 7.725 | 9.563 | 8.17 | |
Teknik Komputer dan Jaringan | 8.163 | 9.600 | 8.6 | |
Teknik Pemesinan | 7.463 | 9.050 | 7.82 | |
Teknik Kapal Penangkap Ikan | 6.813 | 9.138 | 7.2 | |
SMK Negeri 37 | | | | |
Akomodasi Perhotelan | 8.175 | 9.088 | 8.39 | |
Busana Butik | 7.638 | 8.825 | 8 | |
Jasa Boga | 8.138 | 9.050 | 8.43 | |
Patiseri | 7.950 | 9.013 | 8.18 | |
SMK Negeri 38 | | | | |
Akomodasi Perhotelan | 8.075 | 9.025 | 8.4 | |
Busana Butik | 7.363 | 8.475 | 7.77 | |
Jasa Boga | 7.763 | 8.700 | 8.02 | |
SMK Negeri 39 | | | | |
Teknik Elektronika Industri | 8.000 | 9.275 | 8.32 | |
Teknik Kendaraan Ringan | 8.200 | 9.250 | 8.52 | |
Audio Video | 7.913 | 8.850 | 8.09 | |
SMK Negeri 40 | | | | |
Administrasi Perkantoran | 8.325 | 8.825 | 8.45 | |
Akuntansi | 8.438 | 9.463 | 8.64 | |
Multimedia | 8.525 | 9.513 | 8.76 | |
Pemasaran | 8.013 | 8.400 | 8.13 | |
SMK Negeri 41 | | | | |
Administrasi Perkantoran | 8.500 | 9.538 | 8.68 | |
Akuntansi | 8.863 | 9.688 | 9.1 | |
Multimedia | 8.800 | 9.538 | 9.03 | |
Pemasaran | 8.213 | 8.938 | 8.4 | |
SMK Negeri 42 | | | | |
Administrasi Perkantoran | 8.075 | 8.975 | 8.31 | |
Akuntansi | 8.525 | 9.438 | 8.8 | |
Pemasaran | 7.688 | 8.825 | 7.9 | |
Teknik Produksi dan Penyiaran | 8.000 | 9.125 | 8.19 | |
SMK Negeri 43 | | | | |
Administrasi Perkantoran | 8.650 | 9.363 | 8.87 | |
Akuntansi | 8.763 | 9.463 | 9.01 | |
Pemasaran | 8.363 | 9.100 | 8.54 | |
Teknik Komputer dan Jaringan | 8.650 | 9.288 | 8.8 | |
SMK Negeri 44 | | | | |
Administrasi Perkantoran | 7.663 | 8.763 | 7.88 | |
Akuntansi | 7.813 | 8.850 | 8.09 | |
Pemasaran | 7.400 | 8.538 | 7.62 | |
SMK Negeri 45 | | | | |
Administrasi Perkantoran | 8.438 | 9.238 | 8.61 | |
Akuntansi | 8.563 | 9.375 | 8.83 | |
Multimedia | 8.738 | 9.625 | 8.93 | |
Pemasaran | 8.163 | 8.788 | 8.3 | |
SMK Negeri 46 | | | | |
Administrasi Perkantoran | 8.400 | 9.138 | 8.55 | |
Akuntansi | 8.613 | 9.400 | 8.79 | |
Pemasaran | 8.038 | 8.650 | 8.18 | |
SMK Negeri 47 | | | | |
Administrasi Perkantoran | 8.513 | 9.538 | 8.78 | |
Akuntansi | 8.600 | 9.575 | 8.82 | |
Pemasaran | 8.188 | 8.988 | 8.36 | |
SMK Negeri 49 | | | | |
Administrasi Perkantoran | 7.338 | 8.675 | 7.68 | |
Akuntansi | 7.725 | 9.088 | 8.23 | |
Pemasaran | 6.788 | 8.275 | 7.06 | |
Perbankan Syariah | 7.425 | 9.463 | 7.69 | |
SMK Negeri 50 | | | | |
Administrasi Perkantoran | 8.588 | 9.500 | 8.79 | |
Akuntansi | 8.850 | 9.388 | 9.06 | |
Pemasaran | 8.188 | 9.200 | 8.41 | |
SMK Negeri 51 | | | | |
Administrasi Perkantoran | 8.213 | 9.488 | 8.43 | |
Akuntansi | 8.438 | 9.400 | 8.72 | |
Multimedia | 8.625 | 9.525 | 8.92 | |
Pemasaran | 7.875 | 9.050 | 8.05 | |
Teknik Produksi dan Penyiaran | 8.338 | 9.475 | 8.68 | |
SMK Negeri 52 | | | | |
Teknik Furnitur | 8.100 | 8.675 | 8.26 | |
Teknik Gambar Bangunan | 8.275 | 9.525 | 8.49 | |
Teknik Kendaraan Ringan | 8.638 | 9.338 | 8.88 | |
Teknik Pemesinan | 8.475 | 9.413 | 8.69 | |
SMK Negeri 53 | | | | |
Teknik Audio Video | 7.100 | 8.775 | 7.43 | |
Teknik Instalasi Tenaga Listrik | 6.900 | 8.175 | 7.26 | |
Teknik Pengelasan | 6.563 | 7.250 | 6.8 | |
Teknik Otomotif Sepeda Motor | 7.075 | 8.438 | 7.54 | |
Teknik Otomotif Kendaraan Ringan | 6.963 | 8.975 | 7.53 | |
SMK Negeri 54 | | | | |
Teknik Pendinginan dan Tata Udara | 7.400 | 8.488 | 7.7 | |
Teknik Mekanik Otomotif | 7.675 | 9.238 | 8.09 | |
SMK Negeri 55 | | | | |
Multimedia | 7.150 | 8.813 | 7.57 | |
Teknik Instalasi Tenaga Listrik | 6.813 | 8.538 | 7.2 | |
Teknik Kendaraan Ringan | 6.988 | 8.775 | 7.33 | |
SMK Negeri 57 | | | | |
Karawitan | 6.350 | 8.775 | 7.74 | |
Seni Tari | 6.400 | 8.638 | 7.2 | |
SMK Negeri 59 | | | | |
Multimedia | 8.700 | 9.400 | 8.9 | |
Pemasaran | 8.275 | 9.175 | 8.44 | |
SMK Negeri 60 | | | | |
Akomodasi Perhotelan | 8.100 | 8.838 | 8.35 | |
Jasa Boga | 7.913 | 9.263 | 8.23 | |
Usaha Perjalanan Wisata | 7.800 | 8.900 | 7.98 | |
SMK Negeri 62 | | | | |
Administrasi Perkantoran | 8.425 | 9.100 | 8.55 | |
Akomodasi Perhotelan | 8.163 | 8.888 | 8.44 | |
Akuntansi | 8.525 | 9.350 | 8.74 | |
Pemasaran | 8.125 | 8.688 | 8.28 | |
0 komentar:
Posting Komentar