Nama Sekolah | Terendah | Tertinggi | Rata-rata | Statistik |
SMK Negeri 2 | | | | |
Administrasi Perkantoran | 7.163 | 7.425 | 7.25 | |
Akuntansi | 7.175 | 7.638 | 7.39 | |
Multimedia | 0 | 0 | 0 | |
Pemasaran | 7.200 | 7.225 | 7.21 | |
Rekayasa Perangkat Lunak | 7.300 | 7.300 | 7.3 | |
SMK Negeri 3 | | | | |
Administrasi Perkantoran | 6.363 | 6.938 | 6.69 | |
Akuntansi | 7.125 | 7.525 | 7.25 | |
Pemasaran | 6.488 | 6.913 | 6.66 | |
SMK Negeri 5 | | | | |
Teknik Audio-Video | 7.313 | 7.713 | 7.48 | |
Teknik Instalasi Tenaga Listrik | 7.738 | 7.788 | 7.76 | |
Teknik Kendaraan Ringan | 0 | 0 | 0 | |
Teknik Pemesinan | 8.075 | 8.075 | 8.08 | |
SMK Negeri 7 | | | | |
Multimedia | 7.738 | 7.775 | 7.76 | |
Persiapan Grafika | 7.288 | 7.438 | 7.37 | |
Produksi Grafika | 7.088 | 7.363 | 7.22 | |
SMK Negeri 9 | | | | |
Administrasi Perkantoran | 6.938 | 7.250 | 7.1 | |
Akuntansi | 7.013 | 7.450 | 7.26 | |
Pemasaran | 6.625 | 7.375 | 6.9 | |
SMK Negeri 10 | | | | |
Administrasi Perkantoran | 7.625 | 7.900 | 7.76 | |
Akuntansi | 0 | 0 | 0 | |
Pemasaran | 7.638 | 7.638 | 7.64 | |
Rekayasa Perangkat Lunak | 0 | 0 | 0 | |
SMK Negeri 11 | | | | |
Administrasi Perkantoran | 6.550 | 7.250 | 6.93 | |
Akuntansi | 6.463 | 7.150 | 6.92 | |
Pemasaran | 6.475 | 6.663 | 6.56 | |
SMK Negeri 12 | | | | |
Administrasi Perkantoran | 5.675 | 5.675 | 5.68 | |
Akuntansi | 6.625 | 6.963 | 6.79 | |
Pemasaran | 5.125 | 6.800 | 5.81 | |
SMK Negeri 13 | | | | |
Administrasi Perkantoran | 0 | 0 | 0 | |
Akuntansi | 8.038 | 8.038 | 8.04 | |
Pemasaran | 7.525 | 7.925 | 7.73 | |
Seni Teater | 7.975 | 7.975 | 7.98 | |
Usaha Perjalanan Wisata | 7.350 | 7.725 | 7.46 | |
SMK Negeri 15 | | | | |
Administrasi Perkantoran | 7.500 | 8.025 | 7.65 | |
Akuntansi | 7.525 | 8.038 | 7.81 | |
Pemasaran | 7.513 | 7.675 | 7.58 | |
SMK Negeri 16 | | | | |
Administrasi Perkantoran | 7.850 | 7.850 | 7.85 | |
Akuntansi | 0 | 0 | 0 | |
Pemasaran | 7.275 | 7.450 | 7.39 | |
SMK Negeri 17 | | | | |
Administrasi Perkantoran | 7.325 | 7.850 | 7.55 | |
Akuntansi | 7.600 | 7.950 | 7.78 | |
Pemasaran | 7.550 | 7.875 | 7.67 | |
SMK Negeri 18 | | | | |
Administrasi Perkantoran | 0 | 0 | 0 | |
Akuntansi | 8.125 | 8.125 | 8.13 | |
Pemasaran | 7.763 | 8.113 | 7.89 | |
SMK Negeri 19 | | | | |
Administrasi Perkantoran | 7.638 | 7.638 | 7.64 | |
Akuntansi | 0 | 0 | 0 | |
Multimedia | 0 | 0 | 0 | |
Pemasaran | 0 | 0 | 0 | |
SMK Negeri 21 | | | | |
Administrasi Perkantoran | 6.275 | 7.075 | 6.46 | |
Akuntansi | 0 | 0 | 0 | |
Pemasaran | 6.400 | 6.863 | 6.54 | |
SMK Negeri 22 | | | | |
Administrasi Perkantoran | 7.688 | 7.688 | 7.69 | |
Akuntansi | 8.150 | 8.150 | 8.15 | |
Pemasaran | 7.888 | 7.888 | 7.89 | |
Teknik Komputer dan Jaringan | 0 | 0 | 0 | |
SMK Negeri 23 | | | | |
Administrasi Perkantoran | 5.825 | 6.650 | 6.15 | |
Akuntansi | 5.963 | 7.463 | 6.57 | |
Pemasaran | 5.888 | 6.438 | 6.27 | |
SMK Negeri 24 | | | | |
Akomodasi Perhotelan | 6.938 | 7.850 | 7.25 | |
Busana Butik | 6.738 | 8.150 | 7.16 | |
Jasa Boga | 6.900 | 7.213 | 7.01 | |
Rekayasa Perangkat Lunak | 7.613 | 7.950 | 7.78 | |
SMK Negeri 25 | | | | |
Administrasi Perkantoran | 8.125 | 8.125 | 8.13 | |
Akuntansi | 0 | 0 | 0 | |
Pemasaran | 7.613 | 7.800 | 7.71 | |
SMK Negeri 28 | | | | |
Akomodasi Perhotelan | 7.588 | 7.850 | 7.68 | |
Perawatan Sosial | 7.213 | 7.613 | 7.39 | |
SMK Negeri 31 | | | | |
Administrasi Perkantoran | 6.663 | 7.250 | 6.94 | |
Akuntansi | 7.575 | 7.800 | 7.69 | |
Pemasaran | 6.575 | 7.175 | 6.83 | |
SMK Negeri 32 | | | | |
Akomodasi Perhotelan | 7.525 | 7.825 | 7.68 | |
Busana Butik | 6.663 | 7.863 | 7.05 | |
Jasa Boga | 7.213 | 7.463 | 7.38 | |
Patiseri | 7.150 | 7.250 | 7.2 | |
SMK Negeri 34 | | | | |
Multimedia | 7.225 | 7.225 | 7.23 | |
Teknik Kendaraan Ringan | 6.763 | 7.138 | 6.93 | |
Teknik Pemesinan | 6.813 | 7.325 | 7.05 | |
Teknik Industri Tenaga Listrik | 6.788 | 7.238 | 6.99 | |
SMK Negeri 35 | | | | |
Teknik Audio-Video | 4.663 | 7.138 | 5.62 | |
Teknik Gambar Bangunan | 5.263 | 5.463 | 5.4 | |
Teknik Pemesinan | 6.063 | 6.750 | 6.41 | |
Teknik Mekanik Otomotif | 5.513 | 7.700 | 6.71 | |
Teknik Pembangkit Tenaga Listrik | 5.050 | 6.738 | 5.92 | |
SMK Negeri 36 | | | | |
Agribisnis Perikanan | 5.050 | 6.150 | 5.45 | |
Nautika Kapal Penangkap Ikan | 5.063 | 6.013 | 5.54 | |
Teknik Alat Berat | 6.475 | 6.475 | 6.48 | |
Teknik Kendaraan Ringan | 4.488 | 4.488 | 4.49 | |
Teknik Komputer dan Jaringan | 6.775 | 6.775 | 6.78 | |
Teknik Pemesinan | 0 | 0 | 0 | |
Teknik Kapal Penangkap Ikan | 4.525 | 6.188 | 5.39 | |
SMK Negeri 37 | | | | |
Akomodasi Perhotelan | 7.450 | 7.625 | 7.54 | |
Busana Butik | 5.963 | 7.413 | 6.79 | |
Jasa Boga | 7.400 | 7.800 | 7.53 | |
Patiseri | 7.188 | 7.288 | 7.23 | |
SMK Negeri 38 | | | | |
Akomodasi Perhotelan | 6.975 | 7.325 | 7.23 | |
Busana Butik | 4.875 | 6.750 | 6.34 | |
Jasa Boga | 6.588 | 7.175 | 6.88 | |
SMK Negeri 39 | | | | |
Teknik Elektronika Industri | 0 | 0 | 0 | |
Teknik Kendaraan Ringan | 6.775 | 7.413 | 7.09 | |
Audio Video | 6.963 | 7.075 | 7.02 | |
SMK Negeri 40 | | | | |
Administrasi Perkantoran | 7.350 | 7.575 | 7.46 | |
Akuntansi | 7.638 | 7.713 | 7.68 | |
Multimedia | 0 | 0 | 0 | |
Pemasaran | 7.138 | 7.300 | 7.23 | |
SMK Negeri 41 | | | | |
Administrasi Perkantoran | 8.113 | 8.113 | 8.11 | |
Akuntansi | 0 | 0 | 0 | |
Multimedia | 0 | 0 | 0 | |
Pemasaran | 7.900 | 7.925 | 7.91 | |
SMK Negeri 42 | | | | |
Administrasi Perkantoran | 0 | 0 | 0 | |
Akuntansi | 0 | 0 | 0 | |
Pemasaran | 7.638 | 7.825 | 7.73 | |
Teknik Produksi dan Penyiaran Program Radio | 7.500 | 7.500 | 7.5 | |
SMK Negeri 43 | | | | |
Administrasi Perkantoran | 0 | 0 | 0 | |
Akuntansi | 0 | 0 | 0 | |
Pemasaran | 0 | 0 | 0 | |
Teknik Komputer dan Jaringan | 8.150 | 8.225 | 8.19 | |
SMK Negeri 44 | | | | |
Administrasi Perkantoran | 6.563 | 7.200 | 6.73 | |
Akuntansi | 6.775 | 7.138 | 6.97 | |
Pemasaran | 6.250 | 7.088 | 6.48 | |
SMK Negeri 45 | | | | |
Administrasi Perkantoran | 0 | 0 | 0 | |
Akuntansi | 8.088 | 8.088 | 8.09 | |
Multimedia | 0 | 0 | 0 | |
Pemasaran | 7.550 | 7.900 | 7.68 | |
SMK Negeri 46 | | | | |
Administrasi Perkantoran | 7.513 | 7.525 | 7.52 | |
Akuntansi | 7.575 | 7.613 | 7.59 | |
Pemasaran | 7.213 | 7.463 | 7.31 | |
SMK Negeri 47 | | | | |
Administrasi Perkantoran | 7.988 | 7.988 | 7.99 | |
Akuntansi | 8.138 | 8.313 | 8.21 | |
Pemasaran | 8.088 | 8.088 | 8.09 | |
SMK Negeri 49 | | | | |
Administrasi Perkantoran | 6.463 | 6.750 | 6.63 | |
Akuntansi | 6.650 | 7.313 | 6.85 | |
Pemasaran | 0 | 0 | 0 | |
Perbankan Syariah | 0 | 0 | 0 | |
SMK Negeri 50 | | | | |
Administrasi Perkantoran | 7.750 | 7.863 | 7.81 | |
Akuntansi | 0 | 0 | 0 | |
Pemasaran | 7.538 | 7.713 | 7.6 | |
SMK Negeri 51 | | | | |
Administrasi Perkantoran | 7.525 | 8.038 | 7.67 | |
Akuntansi | 7.613 | 7.613 | 7.61 | |
Multimedia | 7.588 | 7.588 | 7.59 | |
Pemasaran | 7.388 | 7.550 | 7.46 | |
Teknik Produksi dan Penyiaran Program Pertelevisian | 0 | 0 | 0 | |
SMK Negeri 52 | | | | |
Teknik Furnitur | 7.263 | 7.588 | 7.45 | |
Teknik Gambar Bangunan | 7.925 | 8.050 | 7.99 | |
Teknik Kendaraan Ringan | 0 | 0 | 0 | |
Teknik Pemesinan | 0 | 0 | 0 | |
SMK Negeri 53 | | | | |
Teknik Pengelasan | 4.988 | 6.825 | 5.52 | |
Teknik Elektro | 5.625 | 7.200 | 6.31 | |
Teknik Listrik | 5.300 | 6.738 | 5.83 | |
Teknik Otomotif | 4.925 | 7.188 | 5.58 | |
Teknik Roda Dua | 5.100 | 6.163 | 5.61 | |
SMK Negeri 54 | | | | |
Teknik Pendinginan dan Tata Udara | 6.213 | 6.213 | 6.21 | |
Teknik Mekanik Otomotif | 6.250 | 6.750 | 6.55 | |
SMK Negeri 55 | | | | |
Teknik Instalasi Tenaga Listrik | 5.350 | 6.313 | 5.61 | |
Teknik Kendaraan Ringan | 5.588 | 6.588 | 5.78 | |
SMK Negeri 59 | | | | |
Multimedia | 8.200 | 8.275 | 8.25 | |
Pemasaran | 7.575 | 8.013 | 7.78 | |
SMK Negeri 60 | | | | |
Akomodasi Perhotelan | 7.213 | 7.600 | 7.38 | |
Jasa Boga | 7.350 | 7.575 | 7.49 | |
Usaha Perjalanan Wisata | 7.325 | 7.438 | 7.38 | |
SMK Negeri 62 | | | | |
Administrasi Perkantoran | 7.750 | 7.888 | 7.82 | |
Akomodasi Perhotelan | 7.925 | 7.925 | 7.93 | |
Akuntansi | 8.213 | 8.213 | 8.21 | |
Pemasaran | 7.550 | 7.750 | 7.63 | |
0 komentar:
Posting Komentar